Match Details
Date: 2026-10-05
Frame Results
| Frame | Type | Home Player(s) | Away Player(s) | Winner |
|---|---|---|---|---|
| 1 | Singles | Steven Shooter | Alistair Bell | Unicorn B |
| 2 | Singles | Tommy Arkley | Dan Mattewman | Unicorn B |
| 3 | Singles | Cody Hawksworth | Chris Falkingham | The 3 swans B |
| 4 | Singles | Daz Hawker | Graham Tremble | The 3 swans B |
| 5 | Singles | Rob Mathews | Carl Brooks | Unicorn B |
| 6 | Singles | Tommy Arkley | Danny Brooks | The 3 swans B |
| 7 | Doubles |
Steven Shooter Cody Hawksworth |
Chris Falkingham Graham Tremble |
The 3 swans B |
| 8 | Doubles |
Tommy Arkley Daz Hawker |
K Neesam Dan Mattewman |
The 3 swans B |
| 9 | Doubles |
Rob Mathews Steven Shooter |
Carl Brooks Danny Brooks |
Unicorn B |