Match Details
Date: 2026-09-28
Frame Results
| Frame | Type | Home Player(s) | Away Player(s) | Winner |
|---|---|---|---|---|
| 1 | Singles | Joe Day | Luke Crossfield | Abbey Vaults |
| 2 | Singles | James Gregory | Billy Carr | Three Swans A |
| 3 | Singles | Martin Gregory | Matthew Watson | Abbey Vaults |
| 4 | Singles | Richard Beaumont | Three Swans A | |
| 5 | Singles | Anthony Austwick | Shane Eggerton Reddy | Three Swans A |
| 6 | Singles | Pete Lobley | Abbey Vaults | |
| 7 | Doubles |
Tom Gregory Martin Gregory |
Shane Eggerton Reddy Billy Carr |
Abbey Vaults |
| 8 | Doubles |
Joe Day Pete Lobley |
Luke Crossfield | Abbey Vaults |
| 9 | Doubles |
Richard Beaumont Anthony Austwick |
Matthew Watson | Abbey Vaults |