Match Details
Date: 2026-10-12
Frame Results
| Frame | Type | Home Player(s) | Away Player(s) | Winner |
|---|---|---|---|---|
| 1 | Singles | Paul Dickinson | Daz Hawker | Unicorn B |
| 2 | Singles | John Pearson | Steven Shooter | Unicorn B |
| 3 | Singles | Peter McArdle | Rob Mathews | Fenton Flyers |
| 4 | Singles | Rob Morbey | Dan Sidwell | Fenton Flyers |
| 5 | Singles | Ross Higham | Mark Long | Fenton Flyers |
| 6 | Singles | Steve Harrison | Cody Hawksworth | Fenton Flyers |
| 7 | Doubles |
Paul Dickinson Ross Higham |
Steven Shooter Cody Hawksworth |
Fenton Flyers |
| 8 | Doubles |
John Pearson Rob Morbey |
Rob Mathews Dan Sidwell |
Fenton Flyers |
| 9 | Doubles |
Steve Harrison Peter McArdle |
Daz Hawker Mark Long |
Fenton Flyers |