Match Details
Date: 2026-09-28
Frame Results
| Frame | Type | Home Player(s) | Away Player(s) | Winner |
|---|---|---|---|---|
| 1 | Singles | Alistair Bell | Carl Millar | Bar 21 Tadcaster |
| 2 | Singles | Dan Mattewman | The 3 swans B | |
| 3 | Singles | Danny Brooks | Dale Corr | Bar 21 Tadcaster |
| 4 | Singles | Graham Tremble | Andy Nelson | The 3 swans B |
| 5 | Singles | K Neesam | Bar 21 Tadcaster | |
| 6 | Singles | Carl Brooks | Andy Nelson | Bar 21 Tadcaster |
| 7 | Doubles |
Alistair Bell Graham Tremble |
The 3 swans B | |
| 8 | Doubles |
K Neesam Dan Mattewman |
Carl Millar Dale Corr |
The 3 swans B |
| 9 | Doubles |
Chris Falkingham Danny Brooks |
Dale Corr Andy Nelson |
The 3 swans B |