Match Details
Date: 2026-10-12
Frame Results
| Frame | Type | Home Player(s) | Away Player(s) | Winner |
|---|---|---|---|---|
| 1 | Singles | Alistair Bell | Jake Colman | Boy & Barrel B |
| 2 | Singles | Dan Mattewman | Anna Proietti | The 3 swans B |
| 3 | Singles | Danny Brooks | Scott Collins | Boy & Barrel B |
| 4 | Singles | Graham Tremble | Zach Thexton | The 3 swans B |
| 5 | Singles | K Neesam | Mykala-Sue Rimmer | The 3 swans B |
| 6 | Singles | Graham Tremble | Millie Pennock | The 3 swans B |
| 7 | Doubles |
Graham Tremble Alistair Bell |
Jake Colman Dawn Howe |
The 3 swans B |
| 8 | Doubles |
K Neesam Dan Mattewman |
Mykala-Sue Rimmer Millie Pennock |
The 3 swans B |
| 9 | Doubles |
Alistair Bell Danny Brooks |
Zach Thexton Anna Proietti |
Boy & Barrel B |